Wednesday, January 2, 2013

Chess Miracles

Recently a Fide rated event with players > elo 1.900 has been played in Robecchetto con Induno, near of Milan, North of Italy. There were 22 players. One International Master, three Fide Masters, two players rated > 2.100 plus various Candidate Masters. And a chess miracle happened. The lowest rated player, the 15th year old  Vincenzo Montilli (class A Player - Fide Rated 1909 at the time) tied for 1st/2nd (although he was eventually 2nd because of the Bucholz) with a performance rating of 2324!         BRAVO Vincenzo!! 
http://www.cavalliesegugi.com/ 
I hope to able to publish soon some of his games from this event.

Final Standings

Pos  Pts  ID  NAME                    | Rtg  PRtg Fed |   Buc1    
-----------------------------------------------------------------
  1  5.0   1  IM Dambrauskas Virginij | 2315 2366 LTU |    18.5 
  2  5.0  22  1N Montilli Vincenzo    | 1909 2324  NO |    16.0 
  3  4.5   3  FM Damia Angelo         | 2281 2311  MI |    17.5 
  4  4.0   6  FM Barlocco Carlo       | 2077 2173  MI |    16.5 
  5  3.5  10  CM Bargeri Ludovico     | 2010 2135  NO |    21.0 
  6  3.5   4  -- Boschetti Claudio    | 2138 2132 SUI |    20.0 
  7  3.5   9  CM Guidi Maurizio       | 2031 2111  MI |    15.0 
  8  3.0   7  CM Santeramo Domenico   | 2069 2111  BA |    20.0 
  9  3.0  12  1N Razzano Lorenzo      | 1982 2117  TO |    17.5 
 10  3.0   2  FM Ranieri Fabrizio     | 2304 2064  TO |    17.0 
 11  3.0  11  CM Siclari Giovanni     | 2007 1993  BI |    16.5 
 12  3.0   5  CM Temi Walter          | 2105 1969  NO |    15.5 
 13  3.0  21  1N Bardone Lorenzo      | 1924 1985  BI |    13.0 
 14  2.5  16  1N Petrone Gianmario    | 1963 2017  MI |    17.0 
 15  2.5  15  CM Marinone Lucio       | 1977 1925  VC |    15.0 
 16  2.5  13  CM Corti Corrado        | 1979 2021  CO |    14.0 
 17  2.5  19  1N Coppola Federico     | 1940 1915  NO |    12.5 
 18  2.0  17  CM Di Chiara Mauro      | 1962 1915  TO |    15.5 
 19  2.0   8  CM Ranfagni Stefano     | 2040 1896  BG |    14.5 
 20  2.0  18  CM Lucchese Paolo       | 1958 1870  AL |    13.5 
 21  1.5  20  1N Morandi Daniele      | 1929 1660  MI |    15.5    
 22  1.5  14  CM Bianchi Alberto      | 1977 1822  MI |    15.5    

No comments:

Post a Comment